Compare Cloud Providers
Compare all twelve cloud providers on RunCloudMarket — configurations available, starting price and where each platform fits.
Twelve providers, side by side. The table below is generated from the live catalogue, so the configuration counts and starting prices always match what is actually on sale.
| Provider | Category | Configurations | From | Strongest for | |
|---|---|---|---|---|---|
| Google Cloud | Hyperscale | 6 | $55.00 | Compute Engine, GKE, BigQuery and Vertex AI under one billing hierarchy. | View |
| AWS | Hyperscale | 10 | $20.00 | EC2, S3, Lambda, Bedrock and the broadest managed-service catalogue. | View |
| Azure | Hyperscale | 4 | $25.00 | Subscriptions, resource groups and deep Microsoft-stack integration. | View |
| DigitalOcean | Developer & EU infra | 5 | $25.00 | Droplets, Spaces and managed databases with predictable flat pricing. | View |
| Linode | Developer & EU infra | 2 | $25.00 | Straightforward Linux instances, block storage and transparent bandwidth. | View |
| Hetzner | Developer & EU infra | 3 | $50.00 | High price-to-performance cloud servers and dedicated hardware in the EU. | View |
| OVHcloud | Developer & EU infra | 2 | $30.00 | EU-sovereign public cloud, bare metal and generous egress allowances. | View |
| Oracle Cloud | Enterprise & specialist | 2 | $45.00 | OCI compute, Autonomous Database and a notable always-free tier. | View |
| Kamatera | Enterprise & specialist | 2 | $30.00 | Per-resource server building across a wide set of global data centres. | View |
| UpCloud | Enterprise & specialist | 1 | $30.00 | MaxIOPS block storage and a performance-first virtual server platform. | View |
| IBM Cloud | Enterprise & specialist | 1 | $30.00 | VPC, bare metal, watsonx services and regulated-industry controls. | View |
| Atlantic Cloud | Enterprise & specialist | 1 | $30.00 | Cloud VPS and dedicated servers with compliance-oriented hosting options. | View |
Every configuration, side by side
The table below lists all configurations currently available across the catalogue, with the price of each. Names and prices are exactly as supplied for each listing.
| Provider | Configuration | Price | Reference |
|---|---|---|---|
| Google Cloud | GCP $300 Credit Account | $55.00 | GOOGLECLOUD-01 |
| GCP Upgrade Account | $90.00 | GOOGLECLOUD-02 |
|
| GCP 1K Credit Account | $170.00 | GOOGLECLOUD-03 |
|
| GCP 5K Credit Account | $750.00 | GOOGLECLOUD-04 |
|
| GCP 10K Credit Account | $1,450.00 | GOOGLECLOUD-05 |
|
| GCP 25K Credit Account | $2,700.00 | GOOGLECLOUD-06 |
|
| AWS | Free Trial Account | $20.00 | AWS-01 |
| 32 vCPU Account | $35.00 | AWS-02 |
|
| Bedrock Enabled, 10 RPM, 5 vCPU | $70.00 | AWS-07 |
|
| 128 vCPU Account | $100.00 | AWS-03 |
|
| 256 vCPU Account | $150.00 | AWS-04 |
|
| Bedrock Enabled, 10K RPM, 32 vCPU | $150.00 | AWS-08 |
|
| Kiro Enabled Account | $150.00 | AWS-09 |
|
| 512 vCPU Account | $250.00 | AWS-05 |
|
| 256 vCPU, 10K RPM, 4.6/4.7/4.8 Supported | $3,500.00 | AWS-10 |
|
| 100K Credits Account | $14,500.00 | AWS-06 |
|
| Azure | Free Trial with $200 Credit | $25.00 | AZURE-01 |
| Pay-As-You-Go with $200 Credit | $25.00 | AZURE-02 |
|
| Azure $1K Tier 1 Support Claude | $180.00 | AZURE-03 |
|
| Azure $5K Credit Account | $750.00 | AZURE-04 |
|
| DigitalOcean | 3 Droplets | $25.00 | DIGITALOCEAN-01 |
| 10 Droplets | $30.00 | DIGITALOCEAN-02 |
|
| 10 Droplets with Open Port 25 | $550.00 | DIGITALOCEAN-03 |
|
| 25 Droplets with Open Port 25 | $1,050.00 | DIGITALOCEAN-04 |
|
| 100 Droplets with Open Port 25 | $2,500.00 | DIGITALOCEAN-05 |
|
| Linode | Free Trial with $100 Credit | $25.00 | LINODE-01 |
| Open Port 25 Account | $100.00 | LINODE-02 |
|
| Hetzner | 5 Server Account | $50.00 | HETZNER-01 |
| 10 Server Account | $90.00 | HETZNER-02 |
|
| Open Port 25 Account | $250.00 | HETZNER-03 |
|
| OVHcloud | 34 vCPU Account | $30.00 | OVHCLOUD-01 |
| Open Port 25 Account | $250.00 | OVHCLOUD-02 |
|
| Oracle Cloud | Oracle Free Trial | $45.00 | ORACLECLOUD-01 |
| Oracle Upgrade Account | $70.00 | ORACLECLOUD-02 |
|
| Kamatera | Free Trial Account | $30.00 | KAMATERA-01 |
| Open Port 25 Account | $70.00 | KAMATERA-02 |
|
| UpCloud | $500 Credit Account | $30.00 | UPCLOUD-01 |
| IBM Cloud | Free Trail Account | $30.00 | IBMCLOUD-01 |
| Atlantic Cloud | Limit 8 Account | $30.00 | ATLANTICCLOUD-01 |
How to read this table
Starting price tells you the cheapest way into a platform, not what your workload will cost. Configuration count tells you how much choice there is, not how suitable any one option is. The questions that actually decide it are covered in the guides linked from each listing — particularly account state, region and service limits, which are not visible in a price.
Prices are marketplace prices. They are independent of any ongoing charges billed by the provider after transfer. RunCloudMarket is an independent marketplace and is not affiliated with any of the providers named on this page.
Find the configuration that fits
Browse twelve providers with every configuration and price listed, or ask us directly.